MONTHLY DIESEL PRICE INDEX

In view of the current business economy, and the continuing increase in fuel prices, we have decided to implement a Fuel Surcharge Matrix.

On the last Monday of the month, we will determine our fuel surcharge for the following month based on the EIA. To figure this, we take Diesel index for the Midwest region, match it to our Fuel Surcharge Matrix shown below. This is the Per Load Price.

Midwest (PADD 2) Gasoline and Diesel Retail Prices (eia.gov)

We appreciate your business!

APRIL FSC: $8.75 PER LOAD

 

Low High Per Load
$0.000 $2.750 $0.00
$2.751 $3.000 $1.75
$3.001 $3.250 $3.50
$3.251 $3.500 $5.25
$3.501 $3.750 $7.00
$3.751 $4.000 $8.75
$4.001 $4.250 $10.50
$4.251 $4.500 $12.25
$4.501 $4.750 $14.00
$4.751 $5.000 $15.75
$5.001 $5.250 $17.50
$5.251 $5.500 $19.25
$5.501 $5.750 $21.00
$5.751 $6.000 $22.75
$6.001 $6.250 $24.50
$6.251 $6.500 $26.25
$6.501 $6.750 $28.00
$6.751 $7.000 $29.75
$7.001 $7.250 $31.50
$7.251 $7.500 $33.25
TBD TBD TBD

*** This fuel surcharge matrix supersedes fuel surcharge pricing that was published previously.